Sign up to stay up to date on the 7 Isles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Coconut Isle Drive 5 4 3,886 $759,000 $195 7 days
808 Solar Isle Dr 5 4 4,004 $3,990,000 $996 10 days
191 NE 23rd Avenue 5 6 5,293 $5,750,000 $1,086 12 days
2430 Barcelona Dr 3 3 4,157 $6,499,000 $1,563 12 days
56 Fiesta Way 4 5 5,197 $4,950,000 $952 14 days
122 Fiesta Way 3 3 N/A $3,750,000 Unknown 31 days
340 San Marco Dr 6 6 6,788 $4,100,000 $604 38 days
2437 Delmar Pl 6 10 7,393 $12,750,000 $1,724 29 days
325 Poinciana Drive 4 4 2,438 $3,995,000 $1,638 31 days
821 Solar Isle Dr 6 9 9,080 $15,995,000 $1,761 34 days
1744 W Las Olas Blvd 3 2 2,105 $1,399,000 $664 56 days
401 San Marco Dr 4 4 3,150 $4,350,000 $1,380 56 days
2617 Aqua Vista 4 3 2,664 $12,900,000 $4,842 61 days
2617 Alamanda Ct 6 4 4,588 $4,499,000 $980 76 days
1918 Sunrise Key Blvd 5 4 4,669 $6,495,000 $1,391 70 days
432 Coconut Isle Dr 6 8 6,046 $8,499,000 $1,405 81 days
2542 Aqua Vista Boulevard 5 8 7,420 $10,900,000 $1,469 74 days
2617 Aqua Vista Blvd 7 9 N/A $35,000,000 Unknown 76 days
1752 NE 1st Street 4 4 2,486 $3,770,000 $1,516 82 days
2621 Castilla Isle 3 4 2,654 $3,999,000 $1,506 83 days
634 Flamingo Drive 5 5 3,915 $3,795,000 $969 117 days
2626 Delmar Pl 10 14 13,567 $31,500,000 $2,321 115 days
414 Royal Plaza Dr 5 7 N/A $8,895,000 Unknown 123 days
91 Fiesta Way 6 7 6,140 $8,295,000 $1,350 152 days
2505 E Las Olas Blvd 4 4 3,268 $3,200,000 $979 171 days
600 Solar Isle Dr 6 9 7,560 $10,800,000 $1,428 182 days
314 Isle Of Capri Dr 4 3 2,033 $3,300,000 $1,623 192 days
529 Bontona Ave 6 10 10,565 $30,000,000 $2,839 217 days
401 Lido Dr 8 9 6,845 $11,495,000 $1,679 220 days
2301 E Las Olas Blvd 4 4 2,014 $2,899,999 $1,439 221 days
501 Solar Isle Dr 6 8 N/A $3,474,000 Unknown 224 days
515 Isle Of Capri Dr 5 7 4,474 $7,995,000 $1,786 223 days
9 Fiesta Way 7 7 N/A $4,455,000 Unknown 223 days
2024 Sunrise Key Blvd 4 5 5,079 $7,995,000 $1,574 224 days
1761 SE 7th Street 4 6 5,872 $14,500,000 $2,469 243 days
2405 Castilla Isle 7 8 7,091 $10,975,000 $1,547 269 days
121 Nurmi Dr 4 6 5,485 $8,500,000 $1,549 278 days
24 Fiesta Way 6 7 6,141 $9,595,000 $1,562 301 days
2425 Delmar Pl 5 5 4,714 $6,495,000 $1,377 305 days
2509 Aqua Vista Blvd 8 16 12,337 $19,500,000 $1,580 343 days
405 Bontona Avenue 4 3 3,342 $3,600,000 $1,077 373 days
2700 Barcelona Dr. 5 7 6,561 $8,199,000 $1,249 804 days
Average: 5.2 6.2 5,433 $8,900,285 $1,515 154 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Flamingo Dr 4 6 3,815 $5,450,000 $1,428 42 days
2512 Sea Island Dr 4 5 4,040 $4,599,000 $1,138 214 days
530 Lido Dr 5 7 7,450 $6,000,000 $805 441 days
Average: 4.3 6.0 5,101 $5,349,666 $1,124 233 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Royal Palm Dr 4 5 2,969 $4,395,000 $4,035,000 $1,359 287 days 4/29/23
713 Solar Isle Dr 4 5 N/A $4,015,000 $4,015,000 Unknown 0 days 4/3/23
319 Seven Isles Dr 4 3 2,834 $2,995,000 $2,825,000 $996 5 days 3/28/23
2425 E Las Olas 4 4 2,352 $2,179,000 $2,100,000 $892 89 days 3/28/23
6 Pelican Dr 6 6 10,350 $17,995,000 $14,752,480 $1,425 114 days 3/23/23
111 N Gordon Rd 3 3 2,905 $2,590,000 $2,500,000 $860 21 days 3/17/23
404 Coconut Isle Dr 3 4 2,310 $2,700,000 $2,400,000 $1,038 167 days 3/8/23
2523 Delmar Pl 5 7 6,230 $7,499,000 $7,490,000 $1,202 47 days 1/17/23
2606 Delmar Pl 4 5 4,053 $3,600,000 $3,350,000 $826 256 days 12/30/22
2431 E Las Olas Blvd 4 4 2,032 $2,400,000 $1,850,000 $910 35 days 12/9/22
2520 Delmar Pl 3 3 1,795 $2,300,000 $2,305,000 $1,284 12 days 12/3/22
Average: 4.0 4.5 3,783 $4,788,000 $4,329,316 $1,079 93 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11