Sign up to stay up to date on the Lauderdale By The Sea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Minnetonka Rd 4 4 3,873 $3,690,000 $952 19 days
259 Miramar Ave 3 3 2,000 $1,730,000 $865 19 days
4641 Bougainvilla Dr 3 2 1,748 $1,339,000 $766 89 days
226 Algiers Ave 4 5 4,567 $1,398,000 $306 140 days
268 Hibiscus Ave 3 2 1,480 $1,925,000 $1,300 229 days
2 Cayuga Ln 6 4 3,497 $2,499,000 $714 248 days
255 Hibiscus Ave 4 4 2,138 $1,950,000 $912 315 days
Average: 3.9 3.4 2,757 $2,075,857 $831 151 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
262 Corsair Ave 3 3 1,945 $1,945,000 $1,930,000 $992 113 days 3/4/23
254 Capri Ave 2 2 1,300 $799,000 $805,000 $619 60 days 2/14/23
Average: 2.5 2.5 1,622 $1,372,000 $1,367,500 $805 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2