Sign up to stay up to date on the Sea Ranch Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Cayuga Rd 4 5 3,700 $5,295,000 $1,431 5 days
9 Tahoe Ln 5 4 5,128 $4,498,000 $877 7 days
9 Mendota Lane 4 3 2,821 $2,950,000 $1,045 17 days
14 Minnetonka Rd 4 4 3,873 $3,690,000 $952 19 days
7 Seneca Rd 7 9 7,100 $8,995,000 $1,266 25 days
5 Saranac Rd 5 7 6,601 $12,900,000 $1,954 137 days
2 Cayuga Ln 6 4 3,497 $2,499,000 $714 248 days
Average: 5.0 5.1 4,674 $5,832,428 $1,177 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Seneca Rd 4 6 4,643 $4,675,000 $4,500,000 $969 27 days 2/28/23
38 Seneca Rd 2 3 2,416 $3,999,000 $4,100,000 $1,697 3 days 1/27/23
Average: 3.0 4.5 3,529 $4,337,000 $4,300,000 $1,333 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2